Nama Cabang | Jam Kebaktian | Alamat Ibadah | Telp | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rumah Harmoni | 10.00 |
Rumah Harmoni Lt. 3, Ruko Harmoni Plaza No. A8-A9, Jl. Suryopranoto Raya, Harmoni, Jakarta Pusat |
(021) 53660817 | ||||||||
BIC Bitaogan | 14.00 | Bitaogan, Passi City, Philippines | 65 6463 4695 | ||||||||
BIC Calinog, Iloilo | 08.00 | Poblacion Delgado, Calinog, Iloilo, Philippines | 65 6463 4695 | ||||||||
BIC Tabuk, Kalinga Church | 09.30 | Hilltop,Purok 6 Bulanao Centro Tabuk City Kalinga Prov, Philippines | 65 6463 4695 | ||||||||
BIC Balayong Bukidnon | 08.00 | Balayong Sagundanon, Kitao Kitao, Bukidnon, Philippines | 65 6463 4695 | ||||||||
BIC Maramag Bukidnon | 08.00 | 881B Maramag, Bukidnon, Philippines | 65 6463 4695 | ||||||||
BIC Pinamula Bukidnon | 08.00 | Pinamula, Kibawe, Bukidnon, Philippines | 65 6463 4695 | ||||||||
BIC Magnaga, Davao de Oro | 09.00 | P9 Kawayan, Magnaga Davao Oriental, Philippines | 65 6463 4695 | ||||||||
BIC Bigain, San Jose Batangas | 09.00 | Bigain 2, San Jose Batangas, Philippines | 65 6463 4695 | ||||||||
BIC Cuenca Batangas | 09.00 | Poblacion 1, Cuenca Batangas, Philippines | 65 6463 4695 | ||||||||
Bethel Church Auckland | 14.00 | Parkside Hotel (Mezzanine Floor), 100 Greys Avenue, Auckland, New Zealand | 65 6463 4695 | ||||||||
BIC Melbourne |
|
29 - 37 Ballantyne Street, South Melbourne, Victoria, Australia 3025 , Australia |
65 6463 4695 | ||||||||
BIC Korea | 15.00 | Sinchon Methodist Church, 22 Sungmun 6 gil Mapo-gu, Seoul, South Korea | 65 6463 4695 | ||||||||
Singapore Indonesian Service |
|
400 Orchard Road, Orchard Towers #17-07, Singapore 238875 |
65 6463 4695 | ||||||||
Bethel Church California |
|
120 Old County Rd. Brisbane, CA 94030, America |
|||||||||
IBC Tulsa Oklahoma | 19.00 + SM | Chapel in the Woods, 3707 E 101st St., Tulsa, OK 74137, America | |||||||||
IBC Columbus Ohio | 10.00 + SM | 3001 Brice Rd, Brice OH 43109, America | |||||||||
IBC Hopfan New York | 09.00 + SM | 76-11 woodside Ave, Elmhurst, New York 11373, America | |||||||||
IBC Hopfan New Jersey | 10.00 + SM | 12 Jersey Ave, Metuchen, New Jersey, America | |||||||||
IBC Hopfan Philadelphia |
|
1619 S Broad st Philadelphia, PA 19148. , America |
|||||||||
Toronto Canada | 16.00 + SM | 85 Thirty First St, Etobicoke, ON M8W3G1, Canada | |||||||||
Los Angeles II | 17.00 + SM | 101 S. Atlantic Blvd, Alhambra, CA 91801, America | |||||||||
Los Angeles I | 16.30 + SM | 140 E. Palm Ave, Monrovia, CA 91016, America | |||||||||
New Hampshire | 10.00 + SM | 5 Willand Drive, Somersworth, NH 03820, America | |||||||||
Atlanta | 08.00 + SM | 3042 Oakclift Rd Suite 216, Doraville, GA 30340, America | |||||||||
Philadelphia | 08.30 + SM | 728 Snyder Ave, Philadelphia, PA 19147, America | |||||||||
New Jersey | 16.00 + SM | 445 Old Post Road, Edison, NJ 08817, America | |||||||||
New York |
|
87-07 Justice Avenue, Elmhurst, NY 11373, America |
|||||||||
Yokohama Jepang | 16.00 (Japanese) | Yokohama, Japan | |||||||||
Sofala Province Beira | 09.00 | Beira, Sofala, Mozambique, Africa | |||||||||
Sofala Province Caia | 09.00 | Caia, Sofala, Mozambique, Africa | |||||||||
Niassa Province | 09.00 | Interlago, Niassa, Mozambique, Africa | |||||||||
Nampula Province Caramacha | 10.00 | Caramacha, Nampula, Mozambique, Africa | |||||||||
Nampula Province Namina | 10.00 | Namina, Nampula, Mozambique, Africa | |||||||||
Nampula Province Maratane | 09.00 | Maratane, Nampula, Mozambique, Africa | |||||||||
Zambezia Province Milange | 09.00 | Milange, Zambezia, Mozambique, Africa | |||||||||
Zambezia Province Morrumbala Derre | 09.30 | Morrumbala-Derre, Zambezia, Mozambique, Africa | |||||||||
Zambezia Province Nicoadala | 09.00 | Nicoadala, Zambezia, Mozambique, Africa | |||||||||
Zambezia Province Maganja Da Costa | 09.00 | Maganja da Costa, Zambezia, Mozambique, Africa | |||||||||
Zambezia Province Quelimane | 09.00 (Portuguese) | Quelimane, Zambezia, Mozambique, Africa |